Guide des tailles
T-SHIRT V.1
CENTIMÈTRES (CM)
XS | S | M | L | XL | |
---|---|---|---|---|---|
A - Épaules | 46 | 48 | 49 | 51 | 52 |
B - Taille | 56 | 57 | 58 | 59 | 60 |
C - Hauteur | 78 | 79 | 80 | 81 | 82 |
D - Largeur des manches | 34 | 34 | 35 | 36 | 37 |
E - Largeur du col | 16 | 17 | 18 | 19 | 20 |
F - Longueur des manches | 48 | 49,5 | 51 | 52 | 53 |
T-SHIRT V.1
INCHES (IN)
XS | S | M | L | XL | |
---|---|---|---|---|---|
A - Shoulders | 18.11 | 18.90 | 19.29 | 20.08 | 20.47 |
B - Waist | 22.05 | 22.44 | 22.83 | 23.23 | 23.62 |
C - Height | 30.71 | 31.10 | 31.50 | 31.89 | 32.28 |
D - Sleeve Width | 13.39 | 13.39 | 13.78 | 14.17 | 14.57 |
E - Collar Width | 6.30 | 6.69 | 7.09 | 7.48 | 7.87 |
F - Sleeve Length | 18.90 | 19.49 | 20.08 | 20.47 | 20.87 |
HOODIE V.1
CENTIMÈTRES (CM)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A - Taille | 47 | 49 | 54 | 59 | 63 | 67 |
B - Hauteur | 64 | 67 | 70 | 73 | 76 | 79 |
C - Manches | 59 | 60,5 | 62 | 63,5 | 65 | 66,5 |
HOODIE V.1
INCHES (IN)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A - Waist | 18.51 | 19.3 | 21.26 | 23.23 | 24.81 | 26.38 |
B - Body Length | 25.2 | 26.38 | 27.56 | 28.75 | 29.93 | 31.11 |
C - Sleeve Length | 23.23 | 23.82 | 24.41 | 25 | 25.6 | 26.19 |
HOODIE V.2
CENTIMÈTRES (CM)
S | M | L | |
---|---|---|---|
A - Taille | 53 | 57 | 61 |
B - Hauteur | 75 | 77 | 79 |
C - Manches | 95 | 97 | 99 |
D - Épaules | ? | ? | ? |
E - Largeur capuche | ? | ? | ? |
F - Largeur manches | 22 | 23 | 24 |
HOODIE V.2
INCHES (IN)
S | M | L | |
---|---|---|---|
A - Waist | 20.87 | 22.44 | 24.02 |
B - Height | 29.53 | 30.31 | 31.10 |
C - Sleeves | 37.40 | 38.19 | 38.98 |
D - Shoulders | ? | ? | ? |
E - Hood Width | ? | ? | ? |
F - Sleeve Width | 8.66 | 9.06 | 9.45 |
DRESS V.1
CENTIMÈTRES (CM)
S | M | L | XL | |
---|---|---|---|---|
A - Tour de taille | 40 | 42 | 44 | 46 |
B - Hauteur de robe | 108 | 109 | 110 | 111 |
C - Longueur manches | 40 | 44 | 48 | 52 |
D - Tour de poitrine | 42 | 44 | 46 | 48 |
E - Tour de hanche | 46 | 48 | 50 | 52 |
F - Tour de manches | 20 | 21 | 22 | 23 |
DRESS V.1
INCHES (IN)
S | M | L | XL | |
---|---|---|---|---|
A - Waist Circumference | 15.75 | 16.54 | 17.32 | 18.11 |
B - Dress Height | 42.52 | 42.91 | 43.31 | 43.70 |
C - Sleeve Length | 15.75 | 17.32 | 18.90 | 20.47 |
D - Chest Circumference | 16.54 | 17.32 | 18.11 | 18.90 |
E - Hip Circumference | 18.11 | 18.90 | 19.69 | 20.47 |
F - Sleeve Circumference | 7.87 | 8.27 | 8.66 | 9.06 |